Template:ItemValue: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(lmao.gif) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch | <includeonly>{{#switch: {{{1}}} | ||
| Zombie trousers = 1 | |||
| 1 = 0 | | Zombie shirt = 1 | ||
| Zombie mask = 1 | |||
| Zombie gloves = 1 | |||
| Zombie boots = 1 | |||
| Zombie bone = 1 | |||
| Zogre bone = 1 | |||
| Zogre bones = 1 | |||
| Zealot's key = 1 | |||
| Zaros talisman = 1 | |||
| Zaros mjolnir = 625 | |||
| Zamorak staff = 80000 | |||
| Zamorak robe = 40 | |||
| Zamorak robe = 30 | |||
| Zamorak plateskirt = 64000 | |||
| Zamorak platelegs = 64000 | |||
| Zamorak platebody = 65000 | |||
| Zamorak mjolnir = 625 | |||
| Zamorak kiteshield = 54400 | |||
| Zamorak full helm = 35200 | |||
| Zamorak cape = 100 | |||
| Zamorak brew(4) = 200 | |||
| Zamorak brew(3) = 175 | |||
| Zamorak brew(2) = 150 | |||
| Zamorak brew(1) = 125 | |||
| Zamorak banner = 1 | |||
| Zadimus corpse = 1 | |||
| Z sigil = 1 | |||
| Yommi tree seeds = 1 | |||
| Yommi totem = 1 | |||
| Yo-yo = 10 | |||
| Yin yang amulet = 1 | |||
| Yew shortbow = 800 | |||
| Yew shortbow (u) = 400 | |||
| Yew seed = 143 | |||
| Yew seedling = 1 | |||
| Yew sapling = 1 | |||
| Yew roots = 1 | |||
| Yew pyre logs = 320 | |||
| Yew longbow = 1280 | |||
| Yew longbow (u) = 640 | |||
| Yew logs = 160 | |||
| Yellow toad = 1 | |||
| Yellow spice (4) = 1 | |||
| Yellow spice (3) = 1 | |||
| Yellow spice (2) = 1 | |||
| Yellow spice (1) = 1 | |||
| Yellow partyhat = 1 | |||
| Yellow dye = 5 | |||
| Yellow dye bellows = 20 | |||
| Yellow crystal = 1 | |||
| Yellow bead = 4 | |||
| Yanillian seed = 6 | |||
| Yanillian hops = 7 | |||
| Wyvern bones = 1 | |||
| Wrought iron key = 1 | |||
| Wrench = 5 | |||
| Wrapped oomlie = 16 | |||
| Woven top = 650 | |||
| Woven top = 625 | |||
| Woven top = 500 | |||
| Worn key = 1 | |||
| Worm hole = 2 | |||
| Worm hole = 150 | |||
| Worm crunchies = 85 | |||
| Worm crunchies = 2 | |||
| Worm batta = 120 | |||
| Worm batta = 1 | |||
| Wool = 1 | |||
| Woolly scarf = 1 | |||
| Woolly hat = 1 | |||
| Wooden sword = 1 | |||
| Wooden spoon = 35 | |||
| Wooden shield = 20 | |||
| Wooden shield. = 1 | |||
| Wooden disk = 1 | |||
| Woodcutting tome = 5000 | |||
| Wolfbone arrowtips = 3 | |||
| Wolfbane = 300 | |||
| Wolfbane lever = 1 | |||
| Wolf bone = 1 | |||
| Wolf bones = 1 | |||
| Woad seed = 11 | |||
| Woad leaf = 1 | |||
| Wizard's mind bomb = 2 | |||
| Wizard's head = 1 | |||
| Wizard robe = 15 | |||
| Wizard robe (t) = 15 | |||
| Wizard robe (g) = 15 | |||
| Wizard hat = 2 | |||
| Wizard hat (t) = 2 | |||
| Wizard hat (g) = 2 | |||
| Wizard boots = 200 | |||
| Wizard blizzard = 30 | |||
| Witch's cat = 1 | |||
| Wine of zamorak = 1 | |||
| Wily hellcat = 1 | |||
| Wily cat = 1 | |||
| Willow-blackjack = 600 | |||
| Willow shortbow = 200 | |||
| Willow shortbow (u) = 100 | |||
| Willow seed = 16 | |||
| Willow seedling = 1 | |||
| Willow sapling = 1 | |||
| Willow roots = 1 | |||
| Willow pyre logs = 80 | |||
| Willow longbow = 320 | |||
| Willow longbow (u) = 160 | |||
| Willow logs = 40 | |||
| Willow branch = 2 | |||
| Willow blackjack(d) = 800 | |||
| Willow blackjack(a) = 800 | |||
| Wildblood seed = 14 | |||
| Wildblood hops = 15 | |||
| Wild pie = 182 | |||
| Wig = 1 | |||
| Whoopsie = 1 | |||
| Whiteberry seed = 133 | |||
| White warhammer = 980 | |||
| White tree shoot = 1 | |||
| White tree sapling = 1 | |||
| White tree fruit = 1 | |||
| White sword = 624 | |||
| White sq shield = 1152 | |||
| White scimitar = 768 | |||
| White rose seed = 1 | |||
| White plateskirt = 1920 | |||
| White platelegs = 1920 | |||
| White platebody = 3840 | |||
| White pearl = 1 | |||
| White pearl seed = 1 | |||
| White partyhat = 1 | |||
| White med helm = 576 | |||
| White mace = 432 | |||
| White longsword = 960 | |||
| White kiteshield = 1632 | |||
| White halberd = 1920 | |||
| White gloves = 6 | |||
| White full helm = 1056 | |||
| White dagger = 240 | |||
| White dagger(s) = 240 | |||
| White dagger(p) = 240 | |||
| White dagger(+) = 240 | |||
| White claws = 360 | |||
| White chainbody = 1440 | |||
| White boots = 576 | |||
| White berries = 10 | |||
| White beret = 80 | |||
| White bead = 4 | |||
| White battleaxe = 1248 | |||
| White apron = 2 | |||
| White 2h sword = 1920 | |||
| Whisky = 5 | |||
| Werewolf bone = 1 | |||
| Weeds = 1 | |||
| Weathervane pillar = 1 | |||
| Weather report = 1 | |||
| Weather forecast = 1 | |||
| Weapon poison = 144 | |||
| Weapon poison = 11 | |||
| Weapon poison(s) = 14 | |||
| Weapon poison(+) = 14 | |||
| Wax = 15 | |||
| Waterskin(4) = 30 | |||
| Waterskin(3) = 27 | |||
| Waterskin(2) = 24 | |||
| Waterskin(1) = 18 | |||
| Waterskin(0) = 15 | |||
| Watermelon = 48 | |||
| Watermelon slice = 16 | |||
| Watermelon seed = 56 | |||
| Watering can = 8 | |||
| Watering can = 1 | |||
| Watering can(8) = 1 | |||
| Watering can(7) = 1 | |||
| Watering can(6) = 1 | |||
| Watering can(5) = 1 | |||
| Watering can(4) = 1 | |||
| Watering can(3) = 1 | |||
| Watering can(2) = 1 | |||
| Watering can(1) = 1 | |||
| Water tiara = 100 | |||
| Water talisman = 4 | |||
| Water rune = 4 | |||
| Water rune = 1 | |||
| Water orb = 300 | |||
| Water battlestaff = 15500 | |||
| Watch = 100 | |||
| Watchman = 1 | |||
| Waste disposal = 1 | |||
| Washing bowl = 4 | |||
| Warriors' contract = 1 | |||
| Warrior woman = 1 | |||
| Warrior ring = 10000 | |||
| Warrior helm = 60000 | |||
| Warrant = 5 | |||
| Warm key = 250 | |||
| Warhammer = 1 | |||
| War ship = 2 | |||
| Wampum belt = 5 | |||
| Vulture wing = 1 | |||
| Volencia moss = 5 | |||
| Vodka = 5 | |||
| Vine seed = 1 | |||
| Villager sandals = 100 | |||
| Villager robe = 250 | |||
| Villager hat = 200 | |||
| Villager armband = 150 | |||
| Vial = 2 | |||
| Vial = 1 | |||
| Vial of water = 2 | |||
| Vial of liquid = 1 | |||
| Veracs top 75 = 280000 | |||
| Veracs top 50 = 280000 | |||
| Veracs top 25 = 280000 | |||
| Veracs top 100 = 280000 | |||
| Veracs top 0 = 280000 | |||
| Veracs skirt 75 = 275000 | |||
| Veracs skirt 50 = 275000 | |||
| Veracs skirt 25 = 275000 | |||
| Veracs skirt 100 = 275000 | |||
| Veracs skirt 0 = 275000 | |||
| Veracs plateskirt = 275000 | |||
| Veracs helm = 103000 | |||
| Veracs helm 75 = 103000 | |||
| Veracs helm 50 = 103000 | |||
| Veracs helm 25 = 103000 | |||
| Veracs helm 100 = 103000 | |||
| Veracs helm 0 = 103000 | |||
| Veracs flail = 160000 | |||
| Veracs flail 75 = 160000 | |||
| Veracs flail 50 = 160000 | |||
| Veracs flail 25 = 160000 | |||
| Veracs flail 100 = 160000 | |||
| Veracs flail 0 = 160000 | |||
| Veracs brassard = 280000 | |||
| Vegetable batta = 2 | |||
| Vegetable batta = 120 | |||
| Veg ball = 2 | |||
| Veg ball = 150 | |||
| Vase = 1 | |||
| Vase of water = 1 | |||
| Vase lid = 1 | |||
| Varmen's notes = 2 | |||
| Vanilla pod = 1 | |||
| Vampire dust = 2 | |||
| Unusual fish = 1 | |||
| Unusual armour = 1 | |||
| Unstrung symbol = 200 | |||
| Unstrung lyre = 1 | |||
| Unstrung emblem = 200 | |||
| Unstrung comp bow = 90 | |||
| Unstamped letter = 1 | |||
| Unsanitary swill = 1 | |||
| Unpowered symbol = 200 | |||
| Unpowered orb = 100 | |||
| Unlit bug lantern = 130 | |||
| Unknown print = 1 | |||
| Unidentified liquid = 1 | |||
| Unicorn horn = 20 | |||
| Unicorn horn dust = 20 | |||
| Unicorn bone = 1 | |||
| Unholy symbol = 200 | |||
| Unholy symbol = 1 | |||
| Unholy mould = 200 | |||
| Unholy book = 200 | |||
| Unfired pot = 1 | |||
| Unfired pot lid = 10 | |||
| Unfired plant pot = 1 | |||
| Unfired pie dish = 3 | |||
| Unfired bowl = 2 | |||
| Unfinished potion = 70 | |||
| Unfinished potion = 68 | |||
| Unfinished potion = 65 | |||
| Unfinished potion = 59 | |||
| Unfinished potion = 54 | |||
| Unfinished potion = 5 | |||
| Unfinished potion = 48 | |||
| Unfinished potion = 40 | |||
| Unfinished potion = 3 | |||
| Unfinished potion = 25 | |||
| Unfinished potion = 20 | |||
| Unfinished potion = 14 | |||
| Unfinished potion = 11 | |||
| Unfinished potion = 1 | |||
| Unfinished potion. = 110 | |||
| Unfinished crunchy = 1 | |||
| Unfinished cocktail = 2 | |||
| Unfinished bowl = 1 | |||
| Unfinished batta = 1 | |||
| Unfermented wine = 10 | |||
| Undead cow ribs = 1 | |||
| Uncut sapphire = 25 | |||
| Uncut ruby = 100 | |||
| Uncut red topaz = 40 | |||
| Uncut opal = 20 | |||
| Uncut onyx = 200000 | |||
| Uncut jade = 30 | |||
| Uncut emerald = 50 | |||
| Uncut dragonstone = 1000 | |||
| Uncut diamond = 200 | |||
| Uncooked stew = 10 | |||
| Uncooked pizza = 25 | |||
| Uncooked meat pie = 8 | |||
| Uncooked egg = 8 | |||
| Uncooked curry = 10 | |||
| Uncooked cake = 20 | |||
| Uncooked berry pie = 6 | |||
| Uncooked apple pie = 16 | |||
| Unblessed symbol = 200 | |||
| Ugthanki meat = 5 | |||
| Ugthanki kebab = 20 | |||
| Ugthanki dung = 1 | |||
| Ugthanki & tomato = 7 | |||
| Ugthanki & onion = 7 | |||
| Tzhaar-ket-om = 50000 | |||
| Tzhaar-ket-em = 30000 | |||
| Twigs = 1 | |||
| Turoth = 1 | |||
| Tuna = 100 | |||
| Tuna potato = 113 | |||
| Tuna and corn = 113 | |||
| Truth serum = 1 | |||
| Trowel = 1 | |||
| Trout = 20 | |||
| Trousers = 750 | |||
| Trousers = 700 | |||
| Trousers = 550 | |||
| Trollweiss = 5 | |||
| Trolley = 1 | |||
| Troll thistle = 1 | |||
| Troll potion = 1 | |||
| Troll bone = 1 | |||
| Tribal top = 300 | |||
| Tribal mask = 500 | |||
| Triangle sandwich = 25 | |||
| Tri-jester scarf = 1 | |||
| Tri-jester hat = 1 | |||
| Tree bauble = 1 | |||
| Treaty = 1 | |||
| Treasure map = 1 | |||
| Translation = 250 | |||
| Translation manual = 1 | |||
| Translation book = 2 | |||
| Trading sticks = 1 | |||
| Toy soldier = 10 | |||
| Toy soldier (wound) = 10 | |||
| Toy ship = 2 | |||
| Toy mouse = 10 | |||
| Toy mouse (wound) = 10 | |||
| Toy horsey = 100 | |||
| Toy doll = 10 | |||
| Toy doll (wound) = 10 | |||
| Toy cat = 10 | |||
| Toxic powder = 50 | |||
| Toxic naphtha = 1 | |||
| Tower key = 1 | |||
| Touch paper = 1 | |||
| Totem = 10 | |||
| Tortoise shell = 1000 | |||
| Torstol = 75 | |||
| Torstol seed = 64 | |||
| Torso = 1 | |||
| Torn robe = 1 | |||
| Torn page = 1 | |||
| Torn page 4(z) = 200 | |||
| Torn page 4(s) = 200 | |||
| Torn page 4(g) = 200 | |||
| Torn page 3(z) = 200 | |||
| Torn page 3(s) = 200 | |||
| Torn page 3(g) = 200 | |||
| Torn page 2(z) = 200 | |||
| Torn page 2(s) = 200 | |||
| Torn page 2(g) = 200 | |||
| Torn page 1(z) = 200 | |||
| Torn page 1(s) = 200 | |||
| Torn page 1(g) = 200 | |||
| Torch = 4 | |||
| Torags platelegs = 275000 | |||
| Torags platebody = 280000 | |||
| Torags legs 75 = 275000 | |||
| Torags legs 50 = 275000 | |||
| Torags legs 25 = 275000 | |||
| Torags legs 100 = 275000 | |||
| Torags legs 0 = 275000 | |||
| Torags helm = 103000 | |||
| Torags helm 75 = 103000 | |||
| Torags helm 50 = 103000 | |||
| Torags helm 25 = 103000 | |||
| Torags helm 100 = 103000 | |||
| Torags helm 0 = 103000 | |||
| Torags hammers = 160000 | |||
| Torags hammer 75 = 160000 | |||
| Torags hammer 50 = 160000 | |||
| Torags hammer 25 = 160000 | |||
| Torags hammer 100 = 160000 | |||
| Torags hammer 0 = 160000 | |||
| Torags body 75 = 280000 | |||
| Torags body 50 = 280000 | |||
| Torags body 25 = 280000 | |||
| Torags body 100 = 280000 | |||
| Torags body 0 = 280000 | |||
| Toolbox = 1 | |||
| Tool kit = 1 | |||
| Tomato = 4 | |||
| Tomatoes(5) = 1 | |||
| Tomatoes(4) = 1 | |||
| Tomatoes(3) = 1 | |||
| Tomatoes(2) = 1 | |||
| Tomatoes(1) = 1 | |||
| Tomato seed = 4 | |||
| Tomato seed = 1 | |||
| Toktz-xil-ul = 250 | |||
| Toktz-xil-ek = 25000 | |||
| Toktz-xil-ak = 40000 | |||
| Toktz-mej-tal = 35000 | |||
| Toktz-ket-xil = 45000 | |||
| Tokkul = 1 | |||
| Toban's key = 1 | |||
| Toadflax = 48 | |||
| Toadflax seed = 34 | |||
| Toad's legs = 2 | |||
| Toad crunchies = 85 | |||
| Toad crunchies = 2 | |||
| Toad batta = 2 | |||
| Toad batta = 120 | |||
| Tin = 20 | |||
| Tin = 10 | |||
| Tiny net = 10 | |||
| Tiny elf crystal = 1 | |||
| Tinderbox = 1 | |||
| Tin ore = 3 | |||
| Tin ore powder = 1 | |||
| Tile = 1 | |||
| Tiles = 1 | |||
| Tiara = 100 | |||
| Tiara mould = 100 | |||
| Throwing rope = 1 | |||
| Thread = 1 | |||
| Thin snail = 5 | |||
| Thin snail meat = 10 | |||
| Thieving tome = 5000 | |||
| Thieves' armband = 2 | |||
| The great divide = 2 | |||
| Thatch spar med = 15 | |||
| Thatch spar light = 10 | |||
| Thatch spar dense = 20 | |||
| Terrorbird wing = 1 | |||
| Tenti pineapple = 1 | |||
| Temple library key = 1 | |||
| Teleport crystal (4) = 50 | |||
| Teleport crystal (3) = 45 | |||
| Teleport crystal (2) = 35 | |||
| Teleport crystal (1) = 15 | |||
| Tegid's soap = 10 | |||
| Technical plans = 1 | |||
| Teapot = 1 | |||
| Teapot with leaves = 1 | |||
| Team-9 cape = 50 | |||
| Team-8 cape = 50 | |||
| Team-7 cape = 50 | |||
| Team-6 cape = 50 | |||
| Team-50 cape = 50 | |||
| Team-5 cape = 50 | |||
| Team-49 cape = 50 | |||
| Team-48 cape = 50 | |||
| Team-47 cape = 50 | |||
| Team-46 cape = 50 | |||
| Team-45 cape = 50 | |||
| Team-44 cape = 50 | |||
| Team-43 cape = 50 | |||
| Team-42 cape = 50 | |||
| Team-41 cape = 50 | |||
| Team-40 cape = 50 | |||
| Team-4 cape = 50 | |||
| Team-39 cape = 50 | |||
| Team-38 cape = 50 | |||
| Team-37 cape = 50 | |||
| Team-36 cape = 50 | |||
| Team-35 cape = 50 | |||
| Team-34 cape = 50 | |||
| Team-33 cape = 50 | |||
| Team-32 cape = 50 | |||
| Team-31 cape = 50 | |||
| Team-30 cape = 50 | |||
| Team-3 cape = 50 | |||
| Team-29 cape = 50 | |||
| Team-28 cape = 50 | |||
| Team-27 cape = 50 | |||
| Team-26 cape = 50 | |||
| Team-25 cape = 50 | |||
| Team-24 cape = 50 | |||
| Team-23 cape = 50 | |||
| Team-22 cape = 50 | |||
| Team-21 cape = 50 | |||
| Team-20 cape = 50 | |||
| Team-2 cape = 50 | |||
| Team-19 cape = 50 | |||
| Team-18 cape = 50 | |||
| Team-17 cape = 50 | |||
| Team-16 cape = 50 | |||
| Team-15 cape = 50 | |||
| Team-14 cape = 50 | |||
| Team-13 cape = 50 | |||
| Team-12 cape = 50 | |||
| Team-11 cape = 50 | |||
| Team-10 cape = 50 | |||
| Team-1 cape = 50 | |||
| Teak pyre logs = 100 | |||
| Teak logs = 1 | |||
| Teacher wand = 2000 | |||
| Tea leaves = 1 | |||
| Tchiki nut paste = 5 | |||
| Tchiki monkey nuts = 5 | |||
| Tax relief = 1 | |||
| Tattered scroll = 1 | |||
| Tattered eye patch = 1 | |||
| Tarromin = 11 | |||
| Tarromin seed = 7 | |||
| Tarnished key = 1 | |||
| Tankard = 5 | |||
| Tangled toad's legs = 2 | |||
| Tangled toad's legs = 160 | |||
| Tan cavalier = 200 | |||
| Tacks = 1 | |||
| Symptoms list = 1 | |||
| Symbol4 = 1 | |||
| Symbol3 = 1 | |||
| Symbol2 = 1 | |||
| Symbol1 = 1 | |||
| Swordfish = 200 | |||
| Sword pommel = 1 | |||
| Sweetcorn = 9 | |||
| Sweetcorn = 13 | |||
| Sweetcorn seed = 8 | |||
| Swarm = 1 | |||
| Swamp wallbeast = 1 | |||
| Swamp toad = 2 | |||
| Swamp tar = 1 | |||
| Swamp paste = 30 | |||
| Swamp cave slime = 1 | |||
| Swamp cave bug = 1 | |||
| Superantipoison(4) = 360 | |||
| Superantipoison(3) = 288 | |||
| Superantipoison(2) = 216 | |||
| Superantipoison(1) = 144 | |||
| Super strength(4) = 275 | |||
| Super strength(3) = 220 | |||
| Super strength(2) = 165 | |||
| Super strength(1) = 110 | |||
| Super restore(4) = 300 | |||
| Super restore(3) = 240 | |||
| Super restore(2) = 180 | |||
| Super restore(1) = 120 | |||
| Super kebab = 3 | |||
| Super energy(4) = 300 | |||
| Super energy(3) = 230 | |||
| Super energy(2) = 160 | |||
| Super energy(1) = 90 | |||
| Super defence(4) = 330 | |||
| Super defence(3) = 264 | |||
| Super defence(2) = 198 | |||
| Super defence(1) = 132 | |||
| Super compost = 85 | |||
| Super attack(4) = 225 | |||
| Super attack(3) = 180 | |||
| Super attack(2) = 135 | |||
| Super attack(1) = 90 | |||
| Summer pie = 140 | |||
| Sulphur = 1 | |||
| Sulphuric broline = 1 | |||
| Sturdy boots = 1 | |||
| Stuffed snake = 1 | |||
| Stuffed monkey = 1 | |||
| Studded chaps = 750 | |||
| Studded chaps (t) = 750 | |||
| Studded chaps (g) = 750 | |||
| Studded body = 850 | |||
| Studded body (t) = 850 | |||
| Studded body (g) = 850 | |||
| Stripy pirate shirt = 300 | |||
| Stretched hide = 60 | |||
| Strength potion(4) = 14 | |||
| Strength potion(3) = 13 | |||
| Strength potion(2) = 13 | |||
| Strength potion(1) = 11 | |||
| Strawberry = 17 | |||
| Strawberry seed = 18 | |||
| Strawberries(5) = 1 | |||
| Strawberries(4) = 1 | |||
| Strawberries(3) = 1 | |||
| Strawberries(2) = 1 | |||
| Strawberries(1) = 1 | |||
| Strange potion = 1 | |||
| Strange object = 1 | |||
| Strange implement = 1 | |||
| Strange fruit = 1 | |||
| Strange box = 1 | |||
| Strange book = 1 | |||
| Storeroom key = 1 | |||
| Stool = 800 | |||
| Stool = 1 | |||
| Stone-plaque = 1 | |||
| Stone tablet = 1 | |||
| Stone right leg = 1 | |||
| Stone right arm = 1 | |||
| Stone left leg = 1 | |||
| Stone left arm = 1 | |||
| Stone head = 1 | |||
| Stone bowl = 1 | |||
| Stone ball = 1 | |||
| Stodgy mattress = 1 | |||
| Stick = 1 | |||
| Sticky red goop = 1 | |||
| Stew = 20 | |||
| Stethoscope = 10 | |||
| Steel warhammer = 640 | |||
| Steel thrownaxe = 26 | |||
| Steel sword = 325 | |||
| Steel studs = 150 | |||
| Steel sq shield = 600 | |||
| Steel spear = 325 | |||
| Steel spear(s) = 325 | |||
| Steel spear(p) = 325 | |||
| Steel spear(kp) = 325 | |||
| Steel spear(+) = 325 | |||
| Steel scimitar = 400 | |||
| Steel plateskirt = 1000 | |||
| Steel platelegs = 1000 | |||
| Steel platebody = 2000 | |||
| Steel pickaxe = 500 | |||
| Steel pick head = 499 | |||
| Steel nails = 3 | |||
| Steel med helm = 300 | |||
| Steel mace = 225 | |||
| Steel longsword = 500 | |||
| Steel knife = 11 | |||
| Steel knife(s) = 10 | |||
| Steel knife(p) = 10 | |||
| Steel knife(+) = 10 | |||
| Steel kiteshield = 850 | |||
| Steel key ring = 1 | |||
| Steel key red = 86 | |||
| Steel key purple = 90 | |||
| Steel key crimson = 88 | |||
| Steel key brown = 87 | |||
| Steel key black = 89 | |||
| Steel javelin = 24 | |||
| Steel javelin(s) = 24 | |||
| Steel javelin(p) = 24 | |||
| Steel javelin(+) = 24 | |||
| Steel halberd = 1000 | |||
| Steel gauntlets = 1 | |||
| Steel full helm = 550 | |||
| Steel fire arrows = 3 | |||
| Steel fire arrows = 10 | |||
| Steel dart = 10 | |||
| Steel dart(s) = 10 | |||
| Steel dart(p) = 10 | |||
| Steel dart(+) = 10 | |||
| Steel dart tip = 5 | |||
| Steel dagger = 125 | |||
| Steel dagger(s) = 125 | |||
| Steel dagger(p) = 125 | |||
| Steel dagger(+) = 125 | |||
| Steel claws = 175 | |||
| Steel chainbody = 750 | |||
| Steel brutal = 20 | |||
| Steel boots = 300 | |||
| Steel battleaxe = 650 | |||
| Steel bar = 100 | |||
| Steel axe = 200 | |||
| Steel axe head = 199 | |||
| Steel arrow = 12 | |||
| Steel arrowtips = 6 | |||
| Steel arrow(s) = 12 | |||
| Steel arrow(p) = 12 | |||
| Steel arrow(+) = 12 | |||
| Steel 2h sword = 1000 | |||
| Steam rune = 20 | |||
| Statuette = 2 | |||
| Statuette = 1 | |||
| Star bauble = 1 | |||
| Star amulet = 1 | |||
| Stamped letter = 1 | |||
| Stake = 8 | |||
| Staff = 15 | |||
| Staff of water = 1500 | |||
| Staff of fire = 1500 | |||
| Staff of earth = 1500 | |||
| Staff of armadyl = 15 | |||
| Staff of air = 1500 | |||
| Square stone = 1 | |||
| Square sandwich = 25 | |||
| Spork = 325 | |||
| Splitbark legs = 40000 | |||
| Splitbark helm = 10000 | |||
| Splitbark greaves = 5000 | |||
| Splitbark gauntlets = 5000 | |||
| Splitbark body = 45000 | |||
| Spirit tree = 1 | |||
| Spirit seed = 1 | |||
| Spirit seedling = 1 | |||
| Spirit sapling = 1 | |||
| Spirit roots = 1 | |||
| Spiny helmet = 650 | |||
| Spinning plate = 50 | |||
| Spined helm = 60000 | |||
| Spined gloves = 650 | |||
| Spined chaps = 3900 | |||
| Spined boots = 650 | |||
| Spined body = 7800 | |||
| Spinach roll = 1 | |||
| Spiked boots = 30 | |||
| Spider on stick = 50 | |||
| Spider on stick = 25 | |||
| Spider on shaft = 40 | |||
| Spider on shaft = 20 | |||
| Spider on shaft = 1 | |||
| Spider carcass = 15 | |||
| Spicy worm = 2 | |||
| Spicy toad's legs = 2 | |||
| Spicy stew = 20 | |||
| Spicy sauce = 9 | |||
| Spicy maggots = 3 | |||
| Spicy crunchies = 85 | |||
| Spicy crunchies = 2 | |||
| Spice = 230 | |||
| Sphinx's token = 1 | |||
| Sphinx baby = 1 | |||
| Spell scroll = 5 | |||
| Specimen jar = 1 | |||
| Specimen brush = 1 | |||
| Spatula = 1920 | |||
| Spare controls = 1 | |||
| Spade = 3 | |||
| Spadeful of coke = 3 | |||
| Spade head = 1 | |||
| Spade handle = 1 | |||
| Soul tiara = 100 | |||
| Soul talisman = 4 | |||
| Soul rune = 300 | |||
| Solus's hat = 1 | |||
| Sole = 1 | |||
| Soggy bread = 6 | |||
| Soft clay = 2 | |||
| Sodium chloride = 1 | |||
| Soda ash = 2 | |||
| Snowdrop seed = 1 | |||
| Snape grass = 10 | |||
| Snapdragon = 59 | |||
| Snapdragon seed = 64 | |||
| Snakeweed mixture = 1 | |||
| Snakeskin = 50 | |||
| Snakeskin v'brace = 434 | |||
| Snakeskin chaps = 1175 | |||
| Snakeskin boots = 250 | |||
| Snakeskin body = 1250 | |||
| Snakeskin bandana = 300 | |||
| Snake weed = 5 | |||
| Snake spine = 1 | |||
| Snake over-cooked = 1 | |||
| Snake hide = 35 | |||
| Snake corpse = 1 | |||
| Snake charm = 1 | |||
| Snake basket = 1 | |||
| Snake basket full = 1 | |||
| Snail shell = 1 | |||
| Smouldering pot = 1 | |||
| Smoke rune = 20 | |||
| Smoke diamond = 250 | |||
| Smashed glass = 1 | |||
| Small pouch = 150 | |||
| Small pick = 1 | |||
| Small fishing net = 5 | |||
| Sluglings = 1 | |||
| Slop of compromise = 10 | |||
| Slimy eel = 1 | |||
| Sliding piece = 1 | |||
| Sliding button = 1 | |||
| Sliced red banana = 5 | |||
| Sliced mushrooms = 42 | |||
| Sliced banana = 2 | |||
| Slice of cake = 10 | |||
| Slender blade = 1 | |||
| Sled = 175 | |||
| Sled = 150 | |||
| Slayer's staff = 21000 | |||
| Slayer's respite = 2 | |||
| Slayer's respite(m) = 2 | |||
| Slayer's respite(4) = 1 | |||
| Slayer's respite(3) = 1 | |||
| Slayer's respite(2) = 1 | |||
| Slayer's respite(1) = 1 | |||
| Slayer tome = 5000 | |||
| Slayer respite(m4) = 1 | |||
| Slayer respite(m3) = 1 | |||
| Slayer respite(m2) = 1 | |||
| Slayer respite(m1) = 1 | |||
| Slayer gloves = 200 | |||
| Slayer gloves = 1 | |||
| Slayer boots = 200 | |||
| Slave shirt = 40 | |||
| Slave robe = 40 | |||
| Slave boots = 1 | |||
| Skull = 1 | |||
| Skull piece = 60 | |||
| Skrach = 1 | |||
| Skirt = 625 | |||
| Skirt = 550 | |||
| Skirt = 350 | |||
| Skewer = 3200 | |||
| Skewered rabbit = 84 | |||
| Skewered chompy = 149 | |||
| Skewer stick = 10 | |||
| Sketch = 10 | |||
| Skeletal wyvern = 1 | |||
| Skeletal top = 45000 | |||
| Skeletal helm = 10000 | |||
| Skeletal gloves = 650 | |||
| Skeletal bottoms = 40000 | |||
| Skeletal boots = 650 | |||
| Skavid map = 1 | |||
| Sito foil = 5 | |||
| Sithik portrait = 1 | |||
| Sir amik varze = 1 | |||
| Sinister key = 1 | |||
| Sine wave = 1 | |||
| Silvthrill rod = 1 | |||
| Silverware = 1 | |||
| Silverlight = 50 | |||
| Silver sickle = 175 | |||
| Silver sickle(b) = 250 | |||
| Silver pot = 250 | |||
| Silver pot = 1 | |||
| Silver ore = 75 | |||
| Silver needle = 1 | |||
| Silver necklace = 1 | |||
| Silver key red = 96 | |||
| Silver key purple = 100 | |||
| Silver key crimson = 98 | |||
| Silver key brown = 97 | |||
| Silver key black = 99 | |||
| Silver dust = 200 | |||
| Silver cup = 1 | |||
| Silver bottle = 1 | |||
| Silver book = 1 | |||
| Silver bar = 150 | |||
| Silk = 30 | |||
| Signed portrait = 1 | |||
| Sieve = 10 | |||
| Sickle mould = 10 | |||
| Shrine = 1 | |||
| Shrimps = 5 | |||
| Shorts = 390 | |||
| Shorts = 360 | |||
| Shorts = 280 | |||
| Shortbow = 50 | |||
| Shortbow (u) = 23 | |||
| Short vine = 1 | |||
| Short green guy = 30 | |||
| Shoe = 1 | |||
| Shoes = 1 | |||
| Shoe. = 1 | |||
| Shirt = 625 | |||
| Shirt = 600 | |||
| Shirt = 450 | |||
| Ship ticket = 5 | |||
| Shiny key = 1 | |||
| Shield right half = 500000 | |||
| Shield left half = 110000 | |||
| Sheep feed = 3 | |||
| Sheep bones (4) = 1 | |||
| Sheep bones (3) = 1 | |||
| Sheep bones (2) = 1 | |||
| Sheep bones (1) = 1 | |||
| Shed key = 1 | |||
