Arhein Store: Difference between revisions
Jump to navigation
Jump to search
(Added Stock Table) |
No edit summary |
||
Line 8: | Line 8: | ||
==Stock== | ==Stock== | ||
{{Store stock}} | {{Store stock}} | ||
{{ | {{StoreTableHead|sellmultiplier=1300|buymultiplier=400|delta=30}} | ||
{{ | {{StoreLine|name=Bucket|stock=10|restock=50}} | ||
{{ | {{StoreLine|name=Bronze pickaxe|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Bowl|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Cake tin|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Tinderbox|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Chisel|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Hammer|stock=5|restock=100}} | ||
{{ | {{StoreLine|name=Rope|stock=2|restock=300}} | ||
{{ | {{StoreLine|name=Pot|stock=2|restock=100}} | ||
{{ | {{StoreLine|name=Knife|stock=2|restock=100}} | ||
{{ | {{StoreTableBottom}} | ||
{{Catherby}} | {{Catherby}} |
Latest revision as of 00:39, 10 February 2023
Arhein Store | |
---|---|
File:Arhein Store.png | |
Location |
|
Owner |
|
Specialty |
|
Location | |
File:Arhein Store location.png |
Arhein Store is a general store in Catherby. It is run by Arhein and is also known as the Catherby General Store.
Stock
Sells at: 130% | Buys at: 40% | Change per: 3% |
---|
Item | Number in stock | Restock time | Price sold at |
---|---|---|---|
Bucket | 10 | 50s | 2 |
Bronze pickaxe | 2 | 100s | 1 |
Bowl | 2 | 100s | 4 |
Cake tin | 2 | 100s | 10 |
Tinderbox | 2 | 100s | 1 |
Chisel | 2 | 100s | 1 |
Hammer | 5 | 100s | 1 |
Rope | 2 | 300s | 18 |
Pot | 2 | 100s | 1 |
Knife | 2 | 100s | 6 |