Razmire General Store.: Difference between revisions

From 2006Scape Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 11: Line 11:
{{StoreLine|name=Pot|stock=3|restock=100}}
{{StoreLine|name=Pot|stock=3|restock=100}}
{{StoreLine|name=Jug|stock=2|restock=100}}
{{StoreLine|name=Jug|stock=2|restock=100}}
{{StoreLine|name=Empty jug pack|stock=5|restock=15|gemw=No}}
{{StoreLine|name=Shears|stock=2|restock=100}}
{{StoreLine|name=Shears|stock=2|restock=100}}
{{StoreLine|name=Bucket|stock=2|restock=100}}
{{StoreLine|name=Bucket|stock=2|restock=100}}
{{StoreLine|name=Empty bucket pack|stock=10|restock=10|gemw=no}}
{{StoreLine|name=Tinderbox|stock=2|restock=100}}
{{StoreLine|name=Tinderbox|stock=2|restock=100}}
{{StoreLine|name=Chisel|stock=2|restock=100}}
{{StoreLine|name=Chisel|stock=2|restock=100}}
{{StoreLine|name=Hammer|stock=5|restock=100}}
{{StoreLine|name=Hammer|stock=5|restock=100}}
{{StoreLine|name=Olive oil(4)|stock=150|restock=10}}
{{StoreLine|name=Olive oil(4)|stock=150|restock=10}}
{{StoreLine|name=Olive oil pack|stock=20|gemw=no|restock=100}}
{{StoreLine|name=Vial of water|stock=100|restock=100}}
{{StoreLine|name=Vial of water|stock=100|restock=100}}
{{StoreLine|name=Water-filled vial pack|stock=50|restock=100|gemw=no}}
{{StoreLine|name=Pot of flour|stock=100|restock=10}}
{{StoreLine|name=Pot of flour|stock=100|restock=10}}
{{StoreLine|name=Flamtaer hammer|stock=3|restock=10}}
{{StoreLine|name=Flamtaer hammer|stock=3|restock=10}}
{{StoreTableBottom}}
{{StoreTableBottom}}
{{Mort'ton}}
{{Mort'ton}}

Latest revision as of 19:27, 21 February 2023

Razmire General Store.
File:Razmire General Store..png

Location

Mort'ton

Owner

Razmire Keelgan

Specialty

General store

Location
File:Razmire General Store. location.png

The Razmire General Store is a general store located in Mort'ton, and is run by Razmire Keelgan. In addition to the standard general store items, there is a stock of Olive oil as well as the Flamtaer hammer.

Stock

Razmire General Store. stock.png

Sells at: 130% Buys at: 40% Change per: 3%
Item Number in stock Restock time Price sold at
Pot Pot 3 100s 1 Coins 1.png
Jug Jug 2 100s 1 Coins 1.png
Shears Shears 2 100s 1 Coins 1.png
Bucket Bucket 2 100s 2 Coins 2.png
Tinderbox Tinderbox 2 100s 1 Coins 1.png
Chisel Chisel 2 100s 1 Coins 1.png
Hammer Hammer 5 100s 1 Coins 1.png
Olive oil(4) Olive oil(4) 150 10s 22 Coins 5.png
Vial of water Vial of water 100 100s 2 Coins 2.png
Pot of flour Pot of flour 100 10s 10 Coins 5.png
Flamtaer hammer Flamtaer hammer 3 10s 10000 Coins 1000.png