Edgeville General Store: Difference between revisions

From 2006Scape Wiki
Jump to navigation Jump to search
(Added Stock Table)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
==Stock==
==Stock==
{{Store stock}}
{{Store stock}}
{{Shop inventory head}}
{{StoreTableHead|sellmultiplier=1300|buymultiplier=400|delta=30}}
{{Shop inventory|item = Pot |quantity = 5 |cost = 1}}
{{StoreLine|name=Pot|stock=5|restock=10}}
{{Shop inventory|item = Jug |quantity = 2 |cost = 1}}
{{StoreLine|name=Jug|stock=2|restock=100}}
{{Shop inventory|item = Shears |quantity = 2 |cost = 1}}
{{StoreLine|name=Shears|stock=2|restock=100}}
{{Shop inventory|item = Bucket |quantity = 3 |cost = 2}}
{{StoreLine|name=Bucket|stock=3|restock=10}}
{{Shop inventory|item = Bowl |quantity = 2 |cost = 5}}
{{StoreLine|name=Bowl|stock=2|restock=50}}
{{Shop inventory|item = Cake tin |quantity = 2 |cost = 13}}
{{StoreLine|name=Cake tin|stock=2|restock=50}}
{{Shop inventory|item = Tinderbox |quantity = 2 |cost = 1}}
{{StoreLine|name=Tinderbox|stock=2|restock=100}}
{{Shop inventory|item = Chisel |quantity = 2 |cost = 1}}
{{StoreLine|name=Chisel|stock=2|restock=100}}
{{Shop inventory|item = Hammer |quantity = 5 |cost = 1}}
{{StoreLine|name=Hammer|stock=5|restock=100}}
{{Shop inventory|item = Knife |quantity = 1 |cost = 7}}
{{StoreLine|name=Knife|stock=1|restock=2}}
{{Shop inventory|item = Newcomer map |quantity = 5 |cost = 1}}
{{StoreLine|name=Newcomer map|stock=5|restock=100}}
{{StoreTableBottom}}
{{Edgeville}}
{{Edgeville}}

Latest revision as of 01:15, 10 February 2023

Edgeville General Store
File:Edgeville General Store.png

Location

Edgeville

Owner

Shop keeper

Specialty

General store

Location
File:Edgeville General Store location.png

The Edgeville General Store is a general store located in Edgeville.

Stock

Edgeville General Store stock.png

Sells at: 130% Buys at: 40% Change per: 3%
Item Number in stock Restock time Price sold at
Pot Pot 5 10s 1 Coins 1.png
Jug Jug 2 100s 1 Coins 1.png
Shears Shears 2 100s 1 Coins 1.png
Bucket Bucket 3 10s 2 Coins 2.png
Bowl Bowl 2 50s 4 Coins 4.png
Cake tin Cake tin 2 50s 10 Coins 5.png
Tinderbox Tinderbox 2 100s 1 Coins 1.png
Chisel Chisel 2 100s 1 Coins 1.png
Hammer Hammer 5 100s 1 Coins 1.png
Knife Knife 1 2s 6 Coins 5.png
Newcomer map Newcomer map 5 100s 1 Coins 1.png