Dwarven shopping store: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
==Stock== | ==Stock== | ||
{{Store stock}} | {{Store stock}} | ||
{{StoreTableHead|sellmultiplier=1300|buymultiplier=300|delta=30}} | |||
{{StoreLine|name=Pot|stock=3|restock=100}} | |||
{{StoreLine|name=Jug|stock=2|restock=100}} | |||
{{StoreLine|name=Shears|stock=2|restock=100}} | |||
{{StoreLine|name=Bucket|stock=3|restock=10}} | |||
{{StoreLine|name=Tinderbox|stock=2|restock=100}} | |||
{{StoreLine|name=Chisel|stock=2|restock=100}} | |||
{{StoreLine|name=Hammer|stock=5|restock=100}} | |||
{{StoreTableBottom}} | |||
{{Dwarven Mine}} | {{Dwarven Mine}} | ||
Latest revision as of 01:14, 10 February 2023
| Dwarven shopping store | |
|---|---|
| File:Dwarven shopping store.png | |
|
Location |
|
|
Owner |
|
|
Specialty |
|
| Location | |
| File:Dwarven shopping store location.png | |
The Dwarven shopping store is a general store run by a dwarf in the Dwarven Mine. It is almost never visited, mainly because of its location; there are many general stores nearby (such as the ones in Falador or Edgeville) which are much easier to reach.
Stock
| Sells at: 130% | Buys at: 30% | Change per: 3% |
|---|
| Item | Number in stock | Restock time | Price sold at |
|---|---|---|---|
| 3 | 100s | 1 | |
| 2 | 100s | 1 | |
| 2 | 100s | 1 | |
| 3 | 10s | 2 | |
| 2 | 100s | 1 | |
| 2 | 100s | 1 | |
| 5 | 100s | 1 |
