Lumbridge General Store: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{{StoreLine|name=Pot|stock=5|restock=10}} | {{StoreLine|name=Pot|stock=5|restock=10}} | ||
{{StoreLine|name=Jug|stock=2|restock=100}} | {{StoreLine|name=Jug|stock=2|restock=100}} | ||
{{StoreLine|name=Shears|stock=2|restock=100}} | {{StoreLine|name=Shears|stock=2|restock=100}} | ||
{{StoreLine|name=Knife|stock=5|restock=100}} | {{StoreLine|name=Knife|stock=5|restock=100}} | ||
{{StoreLine|name=Bucket|stock=3|restock=10}} | {{StoreLine|name=Bucket|stock=3|restock=10}} | ||
{{StoreLine|name=Bowl|stock=2|restock=50}} | {{StoreLine|name=Bowl|stock=2|restock=50}} | ||
{{StoreLine|name=Cake tin|stock=2|restock=50}} | {{StoreLine|name=Cake tin|stock=2|restock=50}} | ||
Line 24: | Line 22: | ||
{{StoreLine|name=Spade|stock=5|restock=100}} | {{StoreLine|name=Spade|stock=5|restock=100}} | ||
{{StoreLine|name=Hammer|stock=5|restock=100}} | {{StoreLine|name=Hammer|stock=5|restock=100}} | ||
{{StoreLine|name=Newcomer map|stock=5 | {{StoreLine|name=Newcomer map|stock=5|restock=100}} | ||
{{StoreLine|name=Security book|stock=5|restock=100}} | {{StoreLine|name=Security book|stock=5|restock=100}} | ||
{{StoreTableBottom}} | {{StoreTableBottom}} | ||
{{Lumbridge}} | {{Lumbridge}} |
Revision as of 13:53, 17 February 2023
Lumbridge General Store | |
---|---|
Location |
|
Owner |
|
Specialty |
|
Location | |
File:Lumbridge General Store location.png |
Lumbridge General Store is a store located in north in Lumbridge. When players arrive from Tutorial Island, they will appear near this store.
It is useful for new players to make quick an easy money by selling things, for small amounts of cash, such as drops from near-by goblins or fletched unstrung bows and long bows from near by trees.
Stock
Sells at: 130% | Buys at: 40% | Change per: 3% |
---|
Item | Number in stock | Restock time | Price sold at |
---|---|---|---|
Pot | 5 | 10s | 1 |
Jug | 2 | 100s | 1 |
Shears | 2 | 100s | 1 |
Knife | 5 | 100s | 6 |
Bucket | 3 | 10s | 2 |
Bowl | 2 | 50s | 4 |
Cake tin | 2 | 50s | 10 |
Tinderbox | 2 | 100s | 1 |
Chisel | 2 | 100s | 1 |
Spade Spade | 5 | 100s | 3 |
Hammer | 5 | 100s | 1 |
Newcomer map | 5 | 100s | 1 |
Security book Security book | 5 | 100s | 0 |