Richard's Farming shop.: Difference between revisions
Jump to navigation
Jump to search
m (lol) |
No edit summary |
||
Line 8: | Line 8: | ||
==Stock== | ==Stock== | ||
{{Store stock}} | {{Store stock}} | ||
{{StoreTableHead|sellmultiplier=1000|buymultiplier=700|delta=10}} | |||
{{StoreLine|name=Rake|stock=500|restock=10}} | |||
{{StoreLine|name=Seed dibber|stock=500|restock=10}} | |||
{{StoreLine|name=Secateurs|stock=500|restock=10}} | |||
{{StoreLine|name=Spade|stock=500|restock=10}} | |||
{{StoreLine|name=Gardening trowel|stock=500|restock=120}} | |||
{{StoreLine|name=Watering can|stock=500|restock=10}} | |||
{{StoreLine|name=Filled plant pot|stock=500|restock=10}} | |||
{{StoreLine|name=Compost|stock=500|restock=10}} | |||
{{StoreLine|name=Empty sack|stock=500|restock=10}} | |||
{{StoreLine|name=Basket|stock=500|restock=10}} | |||
{{StoreLine|name=Bucket|stock=100|restock=10}} | |||
{{StoreLine|name=Potato|stock=0|restock=100}} | |||
{{StoreLine|name=Onion|stock=0|restock=100}} | |||
{{StoreLine|name=Cabbage|stock=0|restock=100}} | |||
{{StoreLine|name=Tomato|stock=0|restock=100}} | |||
{{StoreLine|name=Sweetcorn|stock=0|restock=100}} | |||
{{StoreLine|name=Strawberry|stock=0|restock=100}} | |||
{{StoreLine|name=Watermelon|stock=0|restock=100}} | |||
{{StoreLine|name=Hammerstone hops|stock=0|restock=100}} | |||
{{StoreLine|name=Asgarnian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Yanillian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Krandorian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Wildblood hops|stock=0|restock=100}} | |||
{{StoreLine|name=Jute fibre|stock=0|restock=100}} | |||
{{StoreLine|name=Barley|stock=0|restock=100}} | |||
{{StoreLine|name=Plant cure|stock=100|restock=10}} | |||
{{StoreTableBottom}} | |||
{{East Ardougne}} | {{East Ardougne}} |
Latest revision as of 19:44, 21 February 2023
Richard's Farming shop. | |
---|---|
File:Richard's Farming shop..png | |
Location |
|
Owner |
|
Specialty |
|
Location | |
File:Richard's Farming shop. location.png |
Richard's Farming shop is a farming shop at Richard's farm by the Ardougne north entrance and owned by Richard.
Stock
Sells at: 100% | Buys at: 70% | Change per: 1% |
---|
Item | Number in stock | Restock time | Price sold at |
---|---|---|---|
Rake | 500 | 10s | 6 |
Seed dibber | 500 | 10s | 6 |
Secateurs Secateurs | 500 | 10s | 5 |
Spade Spade | 500 | 10s | 3 |
Gardening trowel Gardening trowel | 500 | 120s | 12 |
Watering can Watering can | 500 | 10s | 8 |
Filled plant pot Filled plant pot | 500 | 10s | 0 |
Compost Compost | 500 | 10s | 20 |
Empty sack Empty sack | 500 | 10s | 1 |
Basket Basket | 500 | 10s | 1 |
Bucket | 100 | 10s | 2 |
Potato Potato | 0 | 100s | 1 |
Onion Onion | 0 | 100s | 3 |
Cabbage Cabbage | 0 | 100s | 1 |
Tomato Tomato | 0 | 100s | 4 |
Sweetcorn Sweetcorn | 0 | 100s | 9 |
Strawberry Strawberry | 0 | 100s | 17 |
Watermelon Watermelon | 0 | 100s | 48 |
Hammerstone hops Hammerstone hops | 0 | 100s | 4 |
Asgarnian hops Asgarnian hops | 0 | 100s | 5 |
Yanillian hops Yanillian hops | 0 | 100s | 7 |
Krandorian hops Krandorian hops | 0 | 100s | 10 |
Wildblood hops Wildblood hops | 0 | 100s | 15 |
Jute fibre Jute fibre | 0 | 100s | 6 |
Barley Barley | 0 | 100s | 4 |
Plant cure Plant cure | 100 | 10s | 40 |