Al-Kharid General Store: Difference between revisions
Jump to navigation
Jump to search
(Added Stock Table) |
(no longer need costs) |
||
Line 13: | Line 13: | ||
{{Store stock}} | {{Store stock}} | ||
{{Shop inventory head}} | {{Shop inventory head}} | ||
{{Shop inventory|item = Pot |quantity = 5 | {{Shop inventory|item = Pot |quantity = 5}} | ||
{{Shop inventory|item = Jug |quantity = 2 | {{Shop inventory|item = Jug |quantity = 2}} | ||
{{Shop inventory|item = Shears |quantity = 2 | {{Shop inventory|item = Shears |quantity = 2}} | ||
{{Shop inventory|item = Bucket |quantity = 3 | {{Shop inventory|item = Bucket |quantity = 3}} | ||
{{Shop inventory|item = Bowl |quantity = 2 | {{Shop inventory|item = Bowl |quantity = 2}} | ||
{{Shop inventory|item = Cake tin |quantity = 2 | {{Shop inventory|item = Cake tin |quantity = 2}} | ||
{{Shop inventory|item = Tinderbox |quantity = 2 | {{Shop inventory|item = Tinderbox |quantity = 2}} | ||
{{Shop inventory|item = Chisel |quantity = 2 | {{Shop inventory|item = Chisel |quantity = 2}} | ||
{{Shop inventory|item = Hammer |quantity = 5 | {{Shop inventory|item = Hammer |quantity = 5}} | ||
{{Shop inventory|item = Newcomer map |quantity = 5 | {{Shop inventory|item = Newcomer map |quantity = 5}} | ||
{{Shop inventory tail}} | {{Shop inventory tail}} | ||
{{Al Kharid}} | {{Al Kharid}} |
Revision as of 00:08, 6 February 2023
Al-Kharid General Store | |
---|---|
File:Al-Kharid General Store.png | |
Location |
|
Owner |
|
Specialty |
|
Location | |
File:Al-Kharid General Store location.png |
The Al-Kharid General Store is a general store located in the desert town of Al Kharid.
It mainly stocks the normal general store items. However, many players train their Crafting nearby, because of the crafting store and Tanner that are also in Al Kharid, which often leads to great amounts of leather items, most often hardleather bodies, in the player stock of the store. Silk cannot be sold to this general store.
Adjacent to this store is Louie's Armoured Legs Bazaar.
Stock
Sells at: | Buys at: | Change per: % |
---|
Item | Number in stock | Price sold at |
---|---|---|
Pot | 5 | 1 |
Jug | 2 | 1 |
Shears | 2 | 1 |
Bucket | 3 | 2 |
Bowl | 2 | 4 |
Cake tin | 2 | 10 |
Tinderbox | 2 | 1 |
Chisel | 2 | 1 |
Hammer | 5 | 1 |
Newcomer map | 5 | 1 |