899
edits
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==Stock== | ==Stock== | ||
{{Store stock}} | {{Store stock}} | ||
{{StoreTableHead|sellmultiplier=1000|buymultiplier=700|delta=10}} | |||
{{StoreLine|name=Small fishing net|stock=5|restock=100}} | |||
{{StoreLine|name=Fishing rod|stock=5|restock=100}} | |||
{{StoreLine|name=Harpoon|stock=2|restock=400}} | |||
{{StoreLine|name=Lobster pot|stock=2|restock=400}} | |||
{{StoreLine|name=Fishing bait|stock=1200|restock=1}} | |||
{{StoreLine|name=Big fishing net|stock=5|restock=100}} | |||
{{StoreLine|name=Raw shrimps|stock=0|restock=300}} | |||
{{StoreLine|name=Raw sardine|stock=0|restock=600}} | |||
{{StoreLine|name=Raw herring|stock=0|restock=900}} | |||
{{StoreLine|name=Raw mackerel|stock=0|restock=1000}} | |||
{{StoreLine|name=Raw cod|stock=0|restock=1100}} | |||
{{StoreLine|name=Raw anchovies|stock=0|restock=1200}} | |||
{{StoreLine|name=Raw tuna|stock=0|restock=2300}} | |||
{{StoreLine|name=Raw lobster|stock=0|restock=2600}} | |||
{{StoreLine|name=Raw bass|stock=0|restock=2700}} | |||
{{StoreLine|name=Raw swordfish|stock=0|restock=2900}} | |||
{{StoreLine|name=Raw shark|stock=0|restock=3500}} | |||
{{StoreTableBottom}} | |||
{{Catherby}} | {{Catherby}} |
edits