899
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==Stock== | ==Stock== | ||
{{Store stock}} | {{Store stock}} | ||
{{StoreTableHead|sellmultiplier=1000|buymultiplier=700|delta=10}} | |||
{{StoreLine|name=Rake|stock=500|restock=10}} | |||
{{StoreLine|name=Seed dibber|stock=500|restock=10}} | |||
{{StoreLine|name=Secateurs|stock=500|restock=10}} | |||
{{StoreLine|name=Spade|stock=500|restock=10}} | |||
{{StoreLine|name=Gardening trowel|stock=500|restock=120}} | |||
{{StoreLine|name=Watering can|stock=500|restock=10}} | |||
{{StoreLine|name=Filled plant pot|stock=500|restock=10}} | |||
{{StoreLine|name=Compost|stock=500|restock=10}} | |||
{{StoreLine|name=Empty sack|stock=500|restock=10}} | |||
{{StoreLine|name=Basket|stock=500|restock=10}} | |||
{{StoreLine|name=Bucket|stock=100|restock=10}} | |||
{{StoreLine|name=Potato|stock=0|restock=100}} | |||
{{StoreLine|name=Onion|stock=0|restock=100}} | |||
{{StoreLine|name=Cabbage|stock=0|restock=100}} | |||
{{StoreLine|name=Tomato|stock=0|restock=100}} | |||
{{StoreLine|name=Sweetcorn|stock=0|restock=100}} | |||
{{StoreLine|name=Strawberry|stock=0|restock=100}} | |||
{{StoreLine|name=Watermelon|stock=0|restock=100}} | |||
{{StoreLine|name=Hammerstone hops|stock=0|restock=100}} | |||
{{StoreLine|name=Asgarnian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Yanillian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Krandorian hops|stock=0|restock=100}} | |||
{{StoreLine|name=Wildblood hops|stock=0|restock=100}} | |||
{{StoreLine|name=Jute fibre|stock=0|restock=100}} | |||
{{StoreLine|name=Barley|stock=0|restock=100}} | |||
{{StoreLine|name=Plant cure|stock=100|restock=10}} | |||
{{StoreTableBottom}} | |||
{{Catherby}} | {{Catherby}} |
edits