Template:Shop inventory head: Difference between revisions

m
adding yellow to delta
m (technically selling higher than 100% is bad)
m (adding yellow to delta)
Line 2: Line 2:
! style="width:33.34%; text-align:left; | Sells at: {{#switch: 1 |{{#expr: {{{sell}}} > 100}} = <p style="color:red;">{{{sell|}}}%</p> |{{#expr: {{{sell}}} < 100}} = <p style="color:green;">{{{sell|}}}%</p>}}
! style="width:33.34%; text-align:left; | Sells at: {{#switch: 1 |{{#expr: {{{sell}}} > 100}} = <p style="color:red;">{{{sell|}}}%</p> |{{#expr: {{{sell}}} < 100}} = <p style="color:green;">{{{sell|}}}%</p>}}
! style="width:33.33%; text-align:center; | Buys at: {{#switch: 1 |{{#expr: {{{buy}}} > 100}} = <p style="color:green;">{{{buy|}}}%</p> |{{#expr: {{{buy}}} < 100}} = <p style="color:red;">{{{buy|}}}%</p>}}
! style="width:33.33%; text-align:center; | Buys at: {{#switch: 1 |{{#expr: {{{buy}}} > 100}} = <p style="color:green;">{{{buy|}}}%</p> |{{#expr: {{{buy}}} < 100}} = <p style="color:red;">{{{buy|}}}%</p>}}
! style="width:33.34%; text-align:right; | Change per: {{{delta|}}}%
! style="width:33.34%; text-align:right; | Change per: <p style="color:yellow;">{{{delta|}}}%</p>
|}
|}
{|class="wikitable" style="width:488px; background-color: #6b6b6b; border: 3px solid #024672; color:#333333;"
{|class="wikitable" style="width:488px; background-color: #6b6b6b; border: 3px solid #024672; color:#333333;"
899

edits