2006Scape Wiki:Map: Difference between revisions

Jump to navigation Jump to search
m
Changed filenames
scape_>Ralpha
(First part of documentation of cartographers project)
 
scape_>Ralpha
m (Changed filenames)
Line 15: Line 15:
This script creates map regions at different resolution levels:
This script creates map regions at different resolution levels:
<gallery>
<gallery>
File:Map region_Zoom_0_50_50.png|Zoom level 0, 64x64px, 1px per game square
File:Map region_Zoom_0.png|Zoom level 0, 64x64px, 1px per game square
File:Map region_Zoom_1_50_50.png|Zoom level 1, 128x128px, 4px per game square
File:Map region_Zoom_1.png|Zoom level 1, 128x128px, 4px per game square
File:Map region_Zoom_2_50_50.png|Zoom level 2, 256x256px, 8px per game square
File:Map region_Zoom_2.png|Zoom level 2, 256x256px, 8px per game square
File:Map region_Zoom_3_50_50.png|Zoom level 3, 512x512px, 16px per game square
File:Map region_Zoom_3.png|Zoom level 3, 512x512px, 16px per game square
</gallery>
</gallery>
These map regions include ground color, roads, buildings, doors, walls, trees and other objects. Icons are not included in these renders.
These map regions include ground color, roads, buildings, doors, walls, trees and other objects. Icons are not included in these renders.
Line 27: Line 27:
File:Map tile_Zoom_0.png|Zoom level 0
File:Map tile_Zoom_0.png|Zoom level 0
File:Map tile_Zoom_1.png|Zoom level 1
File:Map tile_Zoom_1.png|Zoom level 1
File:Map tile_Zoom_2.png|Zoom level 2
File:Map region_Zoom_2.png|Zoom level 2
File:Map tile_Zoom_3.png|Zoom level 3
File:Map tile_Zoom_3.png|Zoom level 3
</gallery>
</gallery>
Anonymous user

Navigation menu